BLESSED WIKI

Weapons

75 weapons. Stats shown are Tier 1 base values — open a weapon for its full tier progression.

Name Class Type Rarity Damage Cooldown (s) Crit % Range DPS Price
Acid Sprayer Corrosive Throwable T2 3 2 5 10 1.54 70
Armor Deployer Support Ranged T3 0 2 0 20 0 100
Assault Rifle Gun|Military Ranged T2 14 0.92 5 30 15.6 70
Bardiche Sharpened Melee T1 17 1.5 5 12 11.62 30
Baseball Bat Hood Melee T1 15 1.21 5 10 13.02 15
Bellow Pacifist Ranged T4 1 2 5 7 0.51 45
Bow SharpShooter Ranged T1 10 1.2 10 25 9.17 25
Combat Knife Military Melee T1 8 0.8 25 8 13.75 17
Crowbar Tool Melee T1 12 1.1 5 10 11.18 15
Dinamite Demolisher Throwable T4 10 1.25 5 20 8.2 50
Electric Guitar Art Ranged T2 10 1.56 5 10 6.57 75
Enemy Ranged Weapon Enemy Throwable T1 12 1.2 5 20 10.25 0
Flamethrower Demolisher Ranged T1 1.5 0.1 5 12 15.37 44
Ghost Lantern Undead Ranged T4 0 0 0 15 — 203
Giant Hammer Medieval Melee T2 25 1.55 5 13 16.94 30
Gift Box Surprise Melee T3 0 0 0 0 — 99
Granade Launcher Demolisher Ranged T1 17 2 5 20 8.71 39
Healing Staff Medical|Wizard Ranged T3 0 3.2 0 15 0 134
Ice Thrower Demolisher Ranged T1 1.5 0.1 5 12 15.37 44
Ice Wall Wall Throwable T2 0 5 0 15 0 59
Junk Slingshot Hood|Rebel Ranged T2 15 1 5 20 15.37 45
Katana MartialArts|Sharpened Melee T2 22 1 5 12 23.1 25
Knife Sharpened Melee T1 8 1.3 20 8 7.38 14
Knuckleduster Hood Melee T3 12 1.35 5 5 9.33 12
Magic Missile Wizard Ranged T2 12 0.77 5 30 15.97 77
MCpicaxe Sharpened Melee T1 10 1.25 5 10 8.2 20
Meat Grinder Corrosive Melee T3 45 1.7 10 8 29.12 80
Megaphone Rebel Ranged T2 17 2 5 20 8.71 55
Miasma Flask Plague Throwable T2 5 1.77 5 15 2.9 60
Minigun Gun Ranged T4 2 0.05 5 27 41 123
Mining Beam Rebel|Miner Ranged T4 5 0.4 5 10 13.13 155
Music Box Art Ranged T2 1 0.2 5 20 5.12 70
Necro Staff Undead|Wizard Ranged T4 0 6.3 0 30 0 250
Needle Medical Melee T1 0 1 0 5 0 25
Needle Gun Medical Ranged T4 0 1.3 5 17 0 40
Origami Plane Launcher Art Ranged T4 45 1.99 5 20 23.74 97
Paintball Gun Art Ranged T3 30 0.8 5 25 38.44 103
Pepper Sprey Pacifist Ranged T2 2 2.3 5 7 0.89 56
Pistol Hood|Gun Ranged T1 12 1.2 5 20 10.25 20
Plasma Rifle Gun|Tech Ranged T3 20 0.67 10 30 31.34 98
Plasma Sword Tech Melee T3 75 1.38 10 13 62.5 102
PushGun Pacifist Ranged T1 1 2 5 10 0.51 45
Revolver Gun Ranged T1 10 1.35 5 20 7.78 50
RiotShield Elite Melee T3 12 0.87 5 7 14.14 60
Rocket Launcher Demolisher Ranged T2 30 1.87 10 40 17.65 57
Sai MartialArts Melee T1 12 0.9 15 8 15.33 25
Sand Wall Wall Throwable T2 2 5 5 15 0.41 0
Scrap Blade Rebel|Tech Melee T2 23 1.13 10 10 24.42 70
Scrap Shield Rebel Melee T2 10 0.7 5 7 14.64 57
Shield Medieval Melee T1 5 1.17 5 7 4.38 20
Shock Batons Elite|Tech Melee T3 26 1.25 5 10 22.36 78
Shotgun Gun Ranged T2 5 1.4 15 12 4.11 47
Sickle Sharpened Melee T1 5 0.75 5 8 6.83 12
Singularity Space Throwable T2 2 5 0 8 0.4 0
Slingshot Hood Ranged T1 7 1 5 17 7.17 17
SMG Gun Ranged T1 3 0.3 5 25 10.25 25
Sniper Rifle Gun|SharpShooter Ranged T2 25 1.5 10 40 20 60
Spear Sharpened Melee T1 12 1 10 14 12.6 25
Spirit Dagger Mythological Melee T3 33 0.7 15 5 54.21 150
Staff Wizard Ranged T2 20 1.87 15 30 12.3 75
Sticky Bomb Trap Throwable T2 25 2 5 15 12.81 42
Sticky Granade Launcher Joke Throwable T3 1 5 5 15 0.21 69
Supernove Staff Space|Wizard Ranged T4 50 7 5 15 7.5 304
Sword Sharpened Melee T1 10 1.25 5 10 8.2 20
Tesla Coil Tech Ranged T3 15 1 10 15 15.75 100
Tommy Gun Gun|Hood Ranged T2 12 0.75 5 25 16.4 55
Tonfa MartialArts Melee T1 15 1.13 5 9 13.61 42
Toxic Censer Plague Melee T3 20 1.23 5 7 16.67 90
Trident Mythological Melee T4 132 1.33 5 12 100.74 250
Wand Wizard Ranged T1 12 1.67 10 25 7.9 32
Wave Caster Wizard Throwable T2 2 3 0 9 0.67 0
Zinghton Bumerang Zingthon Throwable T1 12 3 5 15 4.1 35
Zingthon Cocktail Zingthon|Rebel Throwable T2 5 2.1 5 20 2.44 55
Zingthon Sword Zingthon Melee T4 102 1.2 5 10 91.38 197
Zingun Elite|Zingthon Ranged T2 20 1.24 5 20 16.53 38