BLESSED WIKI

Weapons

71 weapons. Stats shown are Tier 1 base values — open a weapon for its full tier progression.

Name Class Type Rarity Damage Cooldown (s) Crit % Range DPS Price
Acid Sprayer Corrosive Throwable T2 3 2 5 50 3462.15 70
Armor Deployer Support Ranged T3 0 2 0 30 0 100
Assault Rifle Gun|Military Ranged T2 14 0.92 5 75 35123.26 70
Bardiche Sharpened Melee T1 17 46143 5 25 0.85 30
Baseball Bat Hood Melee T1 15 1.21 5 15 13.02 15
Bellow Pacifist Ranged T4 1 2 5 25 1154.05 45
Bow SharpShooter Ranged T1 10 46054 10 50 0 25
Bowrep Bow Ranged T1 8 46143 10 33 0 10
Combat Knife Military Melee T1 8 0.8 25 10 115367.5 17
Crowbar Tool Melee T1 12 46023 5 15 0.6 15
Electric Guitar Art Ranged T2 10 1.56 5 20 14795.51 75
Flamethrower Demolisher Ranged T1 46143 0.1 5 25 1065026583 44
Ghost Lantern Undead Ranged T4 0 0 0 25 203
Giant Hammer Medieval Melee T2 25 1.55 5 20 16.94 30
Gift Box Surprise Melee T3 0 0 0 0 99
Granade Launcher Demolisher Ranged T1 17 2 5 75 19618.85 39
Healing Staff Medical|Wizard Ranged T3 0 46056 0 10 0 134
ice thrower T 0 0 0 0 0
Ice Wall Wall Throwable T2 0 5 0 50 0 59
Junk Slingshot Hood|Rebel Ranged T2 15 1 5 40 34621.5 45
Katana MartialArts|Sharpened Melee T2 22 1 5 25 23.1 25
Knife Sharpened Melee T1 8 46082 20 10 0 14
Knuckleduster Hood Melee T3 12 1.35 5 10 9.33 12
Magic Missile Wizard Ranged T2 12 0.77 5 50 35970.39 77
Meat Grinder Corrosive Melee T3 45 46204 10 10 0 80
Megaphone Rebel Ranged T2 17 2 5 20 19618.85 55
Miasma Flask Plague Throwable T2 5 1.77 5 25 6520.06 60
minecraftpicaxe T 0 0 0 0 0
Minigun Gun Ranged T4 2 0.05 5 75 92324 123
Mining Beam Rebel|Miner Ranged T4 5 0.4 5 30 13.13 155
Music Box Art Ranged T2 1 0.2 5 10 11540.5 70
Necro Staff Undead|Wizard Ranged T4 0 46087 0 30 0 250
Needle Medical Melee T1 0 1 0 15 0 25
Needle Gun Medical Ranged T4 0 46082 5 50 0 40
Origami Plane Launcher Art Ranged T4 45 1.99 5 75 23.74 97
Paintball Gun Art Ranged T3 30 0.8 5 50 86553.75 103
Pepper Sprey Pacifist Ranged T2 2 46083 5 15 0.1 56
Pistol Hood|Gun Ranged T1 12 46054 5 50 0.6 20
Plasma Rifle Gun|Tech Ranged T3 20 0.67 10 75 137767.16 98
Plasma Sword Tech Melee T3 75 1.38 10 15 250831.52 102
PushGun Pacifist Ranged T1 1 2 5 25 1154.05 45
Revolver Gun Ranged T1 10 1.35 5 50 7.78 50
RiotShield Elite Melee T3 12 0.87 5 10 31835.86 60
Rocket Launcher Demolisher Ranged T2 30 1.87 10 65 17.65 57
Sai MartialArts Melee T1 12 0.9 15 10 15.33 25
Scrap Blade Rebel|Tech Melee T2 23 1.13 10 20 24.42 70
Scrap Shield Rebel Melee T2 10 0.7 5 10 32972.86 57
Shield Medieval Melee T1 5 1.17 5 10 9863.68 20
Shock Batons Elite|Tech Melee T3 26 1.25 5 15 48009.52 78
shotgun T 0 0 0 0 0
Sickle Sharpened Melee T1 5 0.75 5 12 15387.33 12
Slingshot Hood Ranged T1 7 1 5 40 16156.7 17
SMG Gun Ranged T1 3 0.3 5 45 23081 25
Sniper Rifle Gun|SharpShooter Ranged T2 25 46143 10 150 0 60
Spear Sharpened Melee T1 12 1 10 25 55382.4 25
Spirit Dagger Mythological Melee T3 33 0.7 15 5 54.21 150
Staff Wizard Ranged T2 20 1.87 15 55 12.3 75
Sticky Bomb Trap Throwable T2 25 2 5 30 28851.25 42
Sticky Granade Launcher Joke Throwable T3 1 5 5 40 461.62 69
Supernove Staff Space|Wizard Ranged T4 50 7 5 20 7.5 304
Sword1 Sharpened Melee T1 10 1.25 5 20 18464.8 20
Tesla Coil Tech Ranged T3 15 1 10 25 69228 100
Tommy Gun Gun|Hood Ranged T2 12 0.75 5 75 36929.6 55
Tonfa MartialArts Melee T1 15 1.13 5 15 30638.5 42
Toxic Censer Plague Melee T3 20 1.23 5 10 37530.08 90
Trident Mythological Melee T4 132 1.33 5 25 228771.88 250
Wand Wizard Ranged T1 12 1.67 10 40 7.9 32
Zinghton Bumerang Zingthon Throwable T1 12 3 5 35 9232.4 35
Zingthon Cocktail Zingthon|Rebel Throwable T2 5 46024 5 40 0.25 55
Zingthon Sword Zingthon Melee T4 102 46054 5 15 5.11 197
Zingun Elite|Zingthon Ranged T2 20 1.24 5 50 37227.42 38