Enemies
42 enemies across 7 planets. HP and damage grow every wave by the per-wave increments.
| Name | Planet | Role | HP | Damage | Speed | Range | First wave | |
|---|---|---|---|---|---|---|---|---|
![]() | Pebble | Earth | melee | 15 | 2 | 3 | 1 | 1 |
![]() | Sandstalker | Earth | 15 | 2 | 0 | 1 | 1 | |
![]() | Mud Slinger | Earth | ranged | 10 | 3 | 3 | 20 | 2 |
![]() | Sandsracer | Earth | It fires at its target and creates a sand wall obstacle where the projectile lands. | 30 | 1 | 4 | 20 | 4 |
![]() | Boulder Beast | Earth | bull | 60 | 5 | 5 | 10 | 5 |
![]() | Earth Mother | Earth | boss | 4000 | 20 | 4 | 10 | 10 |
![]() | Conductor | Electric | bull | 60 | 5 | 5 | 0 | 0 |
![]() | Electric5 | Electric | 15 | 2 | 3 | 0 | 0 | |
![]() | Sparkplug | Electric | melee | 15 | 2 | 3 | 0 | 0 |
![]() | Teaser Tot | Electric | It fires 0.2-second stuns at targets within 2 meters, at 2-second intervals. | 30 | 1 | 4 | 0 | 0 |
![]() | Voltspitter | Electric | ranged | 10 | 3 | 3 | 0 | 0 |
![]() | Zues | Electric | boss | 4000 | 20 | 4 | 0 | 0 |
![]() | Flamehoof | Fire | melee | 15 | 2 | 3 | 0 | 1 |
![]() | Ignition | Fire | ranged | 10 | 3 | 3 | 5 | 2 |
![]() | Coalheart | Fire | When it gets within 2 meters of its target, it explodes, causing damage within a 5-meter radius and leaving behind a fire that lingers for a while in that 5-meter area. | 30 | 1 | 4 | 10 | 4 |
![]() | Ashdrifter | Fire | bull | 60 | 5 | 5 | 10 | 5 |
![]() | Burner | Fire | boss | 4000 | 20 | 4 | 0 | 10 |
![]() | Cadet | Space | ranged | 10 | 3 | 3 | 0 | 0 |
![]() | Moonstone | Space | melee | 15 | 2 | 3 | 0 | 0 |
![]() | Racer Space | Space | boss | 4000 | 20 | 4 | 0 | 0 |
![]() | Space3 | Space | bull | 60 | 5 | 5 | 0 | 0 |
![]() | Space4 | Space | It launches a black hole that pulls targets towards itself, damaging those it touches, and slowly moving forward. | 30 | 1 | 4 | 0 | 0 |
![]() | Space5 | Space | 15 | 2 | 3 | 0 | 0 | |
![]() | Goo Boss | Toxic | boss | 4000 | 20 | 4 | 0 | 0 |
![]() | Goo Bru | Toxic | ranged | 10 | 3 | 3 | 0 | 0 |
![]() | Goo Goon | Toxic | melee | 15 | 2 | 3 | 0 | 0 |
![]() | Goo Slime | Toxic | When it dies it produces 3-5 small slimys | 50 | 6 | 0.1 | 4 | 0 |
![]() | Goo Slimy | Toxic | It appears when slime dies. | 30 | 1 | 4 | 0 | 0 |
![]() | Goo Vrın | Toxic | bull | 60 | 5 | 5 | 0 | 0 |
![]() | Toxic4 | Toxic | 15 | 2 | 3 | 0 | 0 | |
![]() | Puffing Fish | Water | It explodes when someone enters its 2-meter range damaging everyone within a 3-meter radius. It also dies itself. | 30 | 6 | 0.1 | 4 | 0 |
![]() | Dripple | Water | melee | 15 | 2 | 3 | 0 | 1 |
![]() | Squirtee | Water | ranged | 10 | 3 | 3 | 5 | 2 |
![]() | Oyster | Water | It creates a slowly moving wave that damages and pushes away targets it hits. | 30 | 1 | 4 | 7 | 4 |
![]() | Hammerhead | Water | bull | 60 | 5 | 5 | 3 | 5 |
![]() | Bosseidon | Water | Boss | 4000 | 20 | 4 | 5 | 10 |
![]() | Bladeleaf | Wood | 15 | 2 | 3 | 0 | 1 | |
![]() | Leafrunner | Wood | melee | 15 | 2 | 3 | 0 | 1 |
![]() | Thorny | Wood | ranged | 10 | 3 | 3 | 5 | 2 |
![]() | Seedpod | Wood | healer | 30 | 1 | 4 | 0 | 4 |
![]() | Oakenfist | Wood | bull | 60 | 5 | 5 | 10 | 5 |
![]() | Pod Plant | Wood | boss | 4000 | 20 | 4 | 7 | 10 |





















