Perks
163 perks, picked between waves in the card phase.
| Name | Rarity | Price | Description | Tags | |
|---|---|---|---|---|---|
![]() | 3D Printer | T4 | 0 | Deploy double utilities at a time | |
![]() | Acid Flask | T2 | 0 | Drops burns the ground they fell | |
![]() | AD Blocker | T3 | 70 | %0.1 change of instantly killing an enemy on shot | AttackSpeedDamageKnockback |
![]() | Adrenaline Pen | T2 | 0 | Damage + %20 after taking a damage. Cooldown: 2s | |
![]() | Aerodynamic Fin | T2 | 0 | A. Speed +%2 for every %5 speed you have | |
![]() | Ambulance | T3 | 0 | HealingSpeedRangeArmor | |
![]() | Amulet | T1 | 22 | HPRegenerationAttackSpeed | |
![]() | Armor Plate | T1 | 17 | ArmorSpeed | |
![]() | Bad Joke | T2 | 40 | Hits have %5 chance to stun on hit | |
![]() | Bandage | T2 | 60 | Incoming healing + %20 | |
![]() | Barbed Wire | T4 | 0 | Enemies take 4 (%50 Armor) damage when they thouch your utilities | |
![]() | Battering Ram | T2 | 75 | KnockbackRangedDamageAttackSpeedSpeed | |
![]() | Battery Pack | T3 | 0 | Damage + %10 when max aura | AuraRegen |
![]() | Berserker Serum | T3 | 0 | IntelliganceArmorDamage | |
![]() | Binoculars | T2 | 0 | Damage + %1 for every 5 range you have | |
![]() | Bipod | T2 | 49 | RangedDamageRangeSpeed | |
![]() | Black Death | T4 | 0 | When an infected enemy dies, it explodes dealing 10 (%20 Intelligence) damage per Plague stack and spreads remaining stacks to nearby enemies. | |
![]() | Blood Pact | T4 | 0 | After having this item your and your allies HP's merges and you all use the same HP (sum all allies' hp's) | |
![]() | Blood Sword | T4 | 90 | You take the %1 of the damage you deal | Damage |
![]() | Bloody Scalpel | T3 | 0 | Deal 5 damage for every healing done. Cooldown: 0.42 (except regen) | Healing |
![]() | Bloody Thorns | T1 | 0 | Deal 5 damage for every incoming healing. Cooldown: 0.89 | |
![]() | Boots | T1 | 20 | SpeedRange | |
![]() | Bowling Ball | T2 | 0 | Knockback | |
![]() | Boxing Glove | T2 | 0 | KnockbackMeleeDamageRange | |
![]() | Boxing Gloves | T1 | 18 | MeleeDamageKnockback | |
![]() | Brass Knuckles | T2 | 0 | MeleeDamageMagicDamageCriticalChance | |
![]() | Broken Mirror | T2 | 0 | CriticalChanceLuck | |
![]() | Burial Shovel | T3 | 0 | Summon friendly skeletons on kill. %10 Chance | |
![]() | Bushes | T4 | 0 | %100 attack speed while not moving | |
![]() | C4 Implant | T3 | 0 | Stuned enemies explodes when they die | |
![]() | Caffeine Pills | T1 | 0 | AuraStealAttackSpeed | |
![]() | Camouflage Cloak | T3 | 78 | Dodge +%20 while standing still, Ranged D. - 5, Dodge + %5 | |
![]() | Capacitor | T2 | 0 | MaxAuraAuraRegen | |
![]() | Charisma Potion | T2 | 0 | AllegianceDamage | |
![]() | Cheerleader Pom-Poms | T2 | 0 | AllegianceAttackSpeed | |
![]() | Chill Touch | T3 | 0 | Heal allies you touch %5 with a cooldown of 2s | |
![]() | Communal Soup | T4 | 0 | Collected health pack also heals allies | |
![]() | Companion Drone | T2 | 0 | Summon a dron that follows you and deals 2 (%20 intelligence) | |
![]() | Corset | T1 | 20 | MaxHPArmor | |
![]() | Counterfeit Coin | T2 | 62 | GreedIntelligance | |
![]() | Cross Coverage | T2 | 0 | Allies gains %5 damage In range of 15m | |
![]() | Crystal Ball | T2 | 0 | ElementalDamageAuraRegen | |
![]() | Cursed Chalice | T3 | 86 | Crit hits give life steal + 1, effect resets after death | MaxHPArmorHPRegeneration |
![]() | Dead Man's Switch | T2 | 0 | Giant explosion dealing 100 (Explosive D. %200)damage on death | |
![]() | Defibrillator | T2 | 0 | Giant explosion dealing 100 (Explosive D. %200)damage on revive | |
![]() | Demoman's Handbook | T1 | 0 | Summons and utilities explodes | |
![]() | Dog Whistle | T3 | 0 | Summon a wild creature that attacks enemies and collects collectibles | |
![]() | Double Trouble | T4 | 0 | Melee weapons hits enemies twice in one attack | |
![]() | Duct Tape | T2 | 0 | HP Regen + 1 for every 5 armor you have | |
![]() | Emergency Reserves | T3 | 0 | At the end of a wave every uncollected health pack grants +1 max health | |
![]() | Empty Blood Bag | T1 | 21 | LifeStealGreed | |
![]() | Energy Drink | T2 | 0 | AbilityCooldown | |
![]() | Espresso Shot | T2 | 0 | AttackSpeedDamageSpeed | |
![]() | Explosive Currency | T3 | 0 | Zinghton generates a small explosion when picked up | |
![]() | Extra Arm | T2 | 57 | Give extra weapon slot | Intelligance |
![]() | Eye Drops | T2 | 0 | HealingRangedDamage | |
![]() | Fairy Dust | T2 | 0 | MagicDamageSpeedMaxHP | |
![]() | Fertilizer | T2 | 0 | Trees spawns %25 more. | |
![]() | Firecracker | T2 | 0 | ||
![]() | First Aid Kit | T4 | 0 | %25 of your HP regen applies to allies | |
![]() | Flint and Steel | T3 | 0 | Attacks have a %5 chance of inflicting burning | |
![]() | Focus Pills | T3 | 0 | Damage - %50 for every weapon held | Damage |
![]() | Four-Leaf Clover | T2 | 48 | LuckDodge | |
![]() | Full Blood Bag | T1 | 15 | MaxHPHPRegenerationLifeSteal | |
![]() | Fury of the Gunslinger | T1 | 28 | AttackSpeedDamage | |
![]() | Fuze | T1 | 25 | MaxHPHPRegenerationLifeSteal | |
![]() | Ghost Trap | T1 | 0 | AuraStealLifeSteal | |
![]() | Gunpowder Barrel | T2 | 65 | ExplosionSizeExplosiveDamage | |
![]() | Handcuffs | T2 | 0 | Stuns takes %10 longer | |
![]() | Healing Bullets | T3 | 0 | Bullets heals allies they touch | AttackSpeedMeleeDamage |
![]() | Heat Vision Goggles | T3 | 0 | Summons targets the enemy with the lowest health in range | |
![]() | Heavy Sniper | T3 | 0 | RangedDamageMeleeDamageRangeSpeed | |
![]() | Hoarder's Glory | T4 | 0 | At the end of a wave every uncollected health pack grants +1 max health and +1% damage | |
![]() | Hoover | T1 | 0 | PickUpRange | |
![]() | Hourglass | T2 | 0 | AbilityCooldown | |
![]() | Invisibility Cloak | T3 | 0 | Become invinsible for 2s after a dodge, cooldown: 4.21 | MaxHPCriticalChance |
![]() | Iron Skin | T2 | 100 | Increases your armor significantly. | Armor |
![]() | Jack-in-the-Box | T2 | 0 | First hit is a guaranteed crit | |
![]() | Jerry Can | T3 | 0 | Burning speads to 1 nearby enemy on enemy kill | |
![]() | Laser Pointer | T2 | 0 | RangedDamageAttackSpeedCriticalChance | |
![]() | Laser Sight | T3 | 0 | Projectile Count - 1. Mi: 1 | RangeCriticalChanceHPRegenerationLifeSteal |
![]() | Lead Helmet | T2 | 47 | IntelliganceArmor | |
![]() | Library Card | T2 | 0 | XP Gain + %100 at first | |
![]() | Lighter Fluid | T2 | 0 | Enemies Burn %10 longer | |
![]() | Liquid Nitrogen | T2 | 0 | First hit on an enemy freezes it and slows it %15 for 4s | |
![]() | Loud Radio | T2 | 0 | %5 More Enemies | Heal |
![]() | Loyalty Card | T2 | 0 | 1 free reroll in the shop | |
![]() | Luck Charm | T1 | 26 | DodgeLuckDamage | |
![]() | Lucky Coin | T2 | 0 | CriticalChanceDodgeArmor | |
![]() | Magic 8-Ball | T2 | 0 | Magic D. + 2 for every luck | |
![]() | Magical Ring | T2 | 0 | MagicDamageMeleeDamage | |
![]() | Magnet | T2 | 52 | PickUpRangeKnockback | |
![]() | Magnifying Glass | T3 | 0 | Damage + %2 for every currently burning enemy | |
![]() | Metronome | T2 | 0 | AbilityCooldownAuraRegen | |
![]() | Mithril Vest | T4 | 0 | ArmorMagicDamage | |
![]() | Monopoly | T2 | 0 | Damage + %0.5 for every zingthon collected this round. Max %50 | |
![]() | Mystery Box | T2 | 54 | ||
![]() | Noisy Boots | T2 | 0 | AgroMeleeDamageAttackSpeed | |
![]() | Overclocked Engine | T1 | 0 | Weapons damage increases longer it shoots but it explodes giving 10 explosion damage after 8.3s | |
![]() | Patient Zero | T3 | 0 | %10 chance for spawning enemies to start with 3 stacks of Plague. | |
![]() | Pestilence | T2 | 0 | Plague max stack capacity increased by +5 (Max 15). | |
![]() | Philosopher's Stone | T2 | 37 | MagicDamageMaxAuraKnockback | |
![]() | Piggy Bank | T2 | 0 | Greed | |
![]() | Plasma Globe | T1 | 0 | ElementalDamageMagicDamage | |
![]() | Pogo Stick | T2 | 0 | First attack after moving is a guaranteed crit | |
![]() | Police Badge | T1 | 24 | Discount + %5 from shop | Allegiance |
![]() | Power Strip | T3 | 0 | Damage + %5 per utility | MaxAura |
![]() | Prism | T3 | 0 | Projectile Count + 1 | AttackSpeed |
![]() | Pyramid Scheme | T3 | 0 | 1 free reroll in the shop for every ally | |
![]() | Quarantine Band | T3 | 0 | Enemies with 5 or more Plague stacks deal -%15 damage to you and your allies. | |
![]() | Quick Feet | T1 | 80 | Move faster but deal less damage. | SpeedDamage |
![]() | Radioactive Ooze | T3 | 0 | Damage + %10 and Max HP - 5 for every level up after picking this | |
![]() | Ricochet Bullet | T2 | 0 | %25 chance to deal 1 (%25 Luck) damage to a random enemy after an ally kills an enemy | |
![]() | Rigid Bullet | T1 | 20 | CriticalChanceDamage | |
![]() | Riot Shield | T3 | 87 | Armor + 10 while standing still, Speed - %10, Melee D.+ 5 | |
![]() | Robin's Hood | T1 | 30 | RangedDamageDodgeGreed | |
![]() | Roulette Wheel | T3 | 0 | %50 Chance to deal double damage, %50 to deal none | GreedMaxHP |
![]() | Rubber Bullet | T3 | 0 | Bullet Bounce + 1 | RangedDamage |
![]() | Running Shoes | T3 | 78 | Speed + %5 after a melee kill, Effect resets after taking damage | RangedDamageCriticalChance |
![]() | Sadist | T4 | 0 | Get % of your lost healt as damage boost | |
![]() | Sawed-Off Shotgun | T3 | 0 | CriticalChanceRange | |
![]() | Scalpel | T2 | 0 | Crit attack heals 1 HP | CriticalChanceAttackSpeed |
![]() | Silencer | T3 | 0 | Always crit a enemy that is not attacking you | |
![]() | Sledgehammer | T2 | 0 | MeleeDamageCriticalChance | |
![]() | Slot Machine | T2 | 0 | Damage + %2 for every reroll | |
![]() | Smoke Bomb | T2 | 0 | DodgeDamage | |
![]() | Snail | T1 | 0 | Execute enemies under %10 Health | DamageAttackSpeed |
![]() | Sniper Scope | T3 | 68 | CriticalChanceLifeSteal | |
![]() | Soggy Bread | T1 | 15 | MaxHPDamage | |
![]() | Sorcerer Necklace | T3 | 0 | Gain %0.25 damage for every % Aura you don't have | MaxAuraAuraRegen |
![]() | Soul Consumer | T1 | 0 | Every 150 damage dealt heals 1 ally %3 | |
![]() | Soul Jar | T3 | 0 | Enemies killed gives 5 aura | AttackSpeedIntelligance |
![]() | Soul Linker | T4 | 0 | buna sahip olan kişileri birbirine bağlar. aradan geçenler can kazanır | |
![]() | Spray Can | T1 | 19 | Discount - %5 from shop | Allegiance |
![]() | Spring Heels | T4 | 102 | Next attack after a dodge is a guaranteed crit hit | |
![]() | Stealth Shooter | T2 | 42 | AgroRangedDamageMaxHP | |
![]() | Steel Mirror | T2 | 40 | Mirrors a part of the taken damage | Armor |
![]() | Sticky Floor | T3 | 0 | Enemies slows %5 in range of 25m | |
![]() | Swiss Army Knife | T2 | 0 | MeleeDamageRangedDamageMagicDamage | |
![]() | Telescope | T2 | 45 | RangedDamageRangeAttackSpeed | |
![]() | Thin Ice | T2 | 0 | AttackSpeedArmorLifeSteal | |
![]() | Time Bomb | T3 | 0 | Killed enemies explodes dealing 15 (Magic D. %50 ) | AttackSpeedLifeSteal |
![]() | Toolkit | T2 | 0 | Utilities regens 1hp/s | |
![]() | Toxic Mushroom | T3 | 75 | DamageMaxHPHPRegeneration | |
![]() | Toy Tank | T2 | 0 | Summons a mini turret deals 5 (%25 intelligence) damage | |
![]() | Trash Picker | T1 | 25 | PickUpRKnockback | |
![]() | Tripod | T3 | 80 | A. Speed + %20 and Range + 40 while standing still, Speed - %20 | |
![]() | Trump Card | T4 | 0 | MeleeDamageMaxHPCritChange | |
![]() | Tupperware | T2 | 0 | Consumables give +%25 more health | |
![]() | Tutorial Tape | T1 | 25 | XPGainGreed | |
![]() | Vacuum Tube | T2 | 0 | AuraStealKnockbackAuraRegen | |
![]() | Vampire Teeth | T2 | 55 | LifeStealDamageAttackSpeed | |
![]() | Vampiric Stone | T1 | 30 | LifeStealElementalDamage | |
![]() | Vampiric Touch | T3 | 120 | Steal life from enemies. | LifeSteal |
![]() | VIP Card | T2 | 0 | Free roll in the shop +1 | |
![]() | Weed Killer | T2 | 0 | Trees explodes when destroyed | |
![]() | Whetstone | T1 | 25 | MeleeDamageCriticalChance | |
![]() | Whip | T3 | 0 | Incoming healing - %20, Summons have + %10 damage | |
![]() | Wizard Hat | T3 | 0 | MagicDamageIntelliganceMeleeDamageRangedDamage | |
![]() | Wizard Necklace | T3 | 0 | Gain %0.25 damage for every % Aura you have | MaxAuraAuraRegen |
![]() | Wrench | T2 | 0 | Utilities attack speed +%20 | |
![]() | Wrist Weights | T2 | 0 | A. Speed + %10 for every melee weapon equiped | |
![]() | Zingthon Link | T4 | 0 | buna sahip olan kişileri birbirine bağlar. aradan geçen düşmanlar hasar alır. |
