Toxic
Enemy roster
| Name | Role | HP | Damage | First wave | |
|---|---|---|---|---|---|
![]() | Goo Boss | boss | 4000 | 20 | 0 |
![]() | Goo Bru | ranged | 10 | 3 | 0 |
![]() | Goo Goon | melee | 15 | 2 | 0 |
![]() | Goo Slime | When it dies it produces 3-5 small slimys | 50 | 6 | 0 |
![]() | Goo Slimy | It appears when slime dies. | 30 | 1 | 0 |
![]() | Goo Vrın | bull | 60 | 5 | 0 |
![]() | Toxic4 | 15 | 2 | 0 |
Disasters
Acid Flood
Midway through each wave duration, a green, poisonous acid wave begins to seep inward from the outermost edges of the map. The playable area of the map shrinks by 40% for 6 seconds. All players outside the shrinking area take 3 damage per second. After 8 seconds, the poison recedes.
