Toxic
Enemy roster
| Name | Role | HP | Damage | First wave | |
|---|---|---|---|---|---|
![]() | Goo Goon | melee | 10 | 2 | 1 |
![]() | Toxic4 | 15 | 2 | 1 | |
![]() | Goo Bru | ranged | 6 | 3 | 2 |
![]() | Goo Slime | When it dies it produces 3-5 small slimys | 50 | 1 | 4 |
![]() | Goo Slimy | It appears when slime dies. | 30 | 1 | 4 |
![]() | Goo Vrın | bull | 30 | 5 | 5 |
![]() | Goo Boss | boss | 4000 | 10 | 10 |
Disasters
Acid Flood
Midway through each wave duration, a green, poisonous acid wave begins to seep inward from the outermost edges of the map. The playable area of the map shrinks by 40% for 6 seconds. All players outside the shrinking area take 3 damage per second. After 8 seconds, the poison recedes.
