Space
Enemy roster
| Name | Role | HP | Damage | First wave | |
|---|---|---|---|---|---|
![]() | Cadet | ranged | 10 | 3 | 0 |
![]() | Moonstone | melee | 15 | 2 | 0 |
![]() | Racer Space | boss | 4000 | 20 | 0 |
![]() | Space3 | bull | 60 | 5 | 0 |
![]() | Space4 | It launches a black hole that pulls targets towards itself, damaging those it touches, and slowly moving forward. | 30 | 1 | 0 |
![]() | Space5 | 15 | 2 | 0 |
Disasters
Astral Meteor Shower
During half the duration of the wave, 2-4 massive meteorites, each 10 meters in diameter, fall to random points on the map (their shadows grow larger on the ground before impact). Upon impact, the meteorite explodes, dealing 25 damage to its occupants and leaving behind a permanent "Cosmic Rock" (Obstacle). Simultaneously, gravity is zeroed within a 20-meter radius of the rock, causing players to accelerate/slide excessively while passing through that area.
