Electric
Enemy roster
| Name | Role | HP | Damage | First wave | |
|---|---|---|---|---|---|
![]() | Conductor | bull | 60 | 5 | 0 |
![]() | Electric5 | 15 | 2 | 0 | |
![]() | Sparkplug | melee | 15 | 2 | 0 |
![]() | Teaser Tot | It fires 0.2-second stuns at targets within 2 meters, at 2-second intervals. | 30 | 1 | 0 |
![]() | Voltspitter | ranged | 10 | 3 | 0 |
![]() | Zues | boss | 4000 | 20 | 0 |
Disasters
Thunder Storm
Every 10-12 seconds, 3-5 large red target circles appear on the ground where players and the densest groups of enemies are located on the map. After a 1.5-second warning, lightning strikes these circles; dealing 15 damage to players and stunning them for 1 second.
