Earth
Enemy roster
| Name | Role | HP | Damage | First wave | |
|---|---|---|---|---|---|
![]() | Pebble | melee | 15 | 2 | 1 |
![]() | Sandstalker | 15 | 2 | 1 | |
![]() | Mud Slinger | ranged | 10 | 3 | 2 |
![]() | Sandsracer | It fires at its target and creates a sand wall obstacle where the projectile lands. | 30 | 1 | 4 |
![]() | Boulder Beast | bull | 60 | 5 | 5 |
![]() | Earth Mother | boss | 4000 | 20 | 10 |
Disasters
Sandstorm
A sprite is assigned to determine the shape of the sandstorm. The sandstorm forms at a random point on the map and moves randomly across the map until the end of the wave. Players cannot see anything inside the sandstorm.





